 -----------------------------------------------------------------------------
 -   This listing contains control for which complete digital                -
 -   data sheets where not provided.  The complete data sheets were          -
 -   not provided for the reason listed below.  The reason below is          -
 -   associated with a horizontal control Nonpub code shown under            -
 -   the heading 'H' and/or a vertical control Nonpub code shown under       -
 -   the heading 'v'                                                         -
 -                                                                           -
 -   The format of the records are as follows:                               -
 -       Pid  = Station Permanent Identifier)                                -
 -       Name = Station Designation                                          -
 -       Lat  = Approx. Latitude (Degrees, Minutes, truncated Seconds)       -
 -       Lon  = Approx. Longitude (Degrees, Minutes, truncated Seconds)      -
 -       O    = Horizontal Order                                             -
 -       o    = Vertical Order                                               -
 -       H    = Horizontal Nonpub Code                                       -
 -       v    = Vertical Nonpub Code                                         -
 -                                                                           -
 -       H Nonpub HORIZONTAL CONTROL NONPUB REASON                           -
 -       -------- --------------------------------                           -
 -       B        Station is a RBN antenna                                   -
 -       C        Not a publishable datum within the state                   -
 -       D        No descriptive text available                              -
 -       I        No NAD83 coordinates available, only IGS08 coordinates     -
 -       L        CORS L1 Phase Center is not publishable                    -
 -       N        No geodetic control                                        -
 -       O        Outside NGS publication area                               -
 -       P        Purpose of position is not for network control             -
 -       R        Restricted position                                        -
 -       T        Station is a temporary point/bench mark                    -
 -       V        Station is a VOR antenna                                   -
 -       W        Weakly determined position                                 -
 -       X        Surface mark reported destroyed                            -
 -       Y        Surface and underground mark reported destroyed            -
                                                                             -
 -       v Nonpub VERTICAL CONTROL NONPUB REASON                             -
 -       -------- ------------------------------                             -
 -       C        Not a publishable datum within the state                   -
 -       D        No descriptive text available                              -
 -       F        Bench mark not yet adjusted                                -
 -       N        No geodetic control                                        -
 -       L        CORS L1 Phase Center is not publishable                    -
 -       O        Outside NGS publication area                               -
 -       R        Restricted elevation                                       -
 -       S        Mark is in a subsidence area                               -
 -       T        Station is a temporary point/bench mark                    -
 -       X        Surface mark reported destroyed                            -
 -       Y        Surface and underground mark reported destroyed            -
 -       Z        Presumed destroyed                                         -
 -                                                                           -
 -                                                                           -
 -   NOTE - Stations found in this listing may still have a valid            -
 -          datasheet produced by use of other publishable values.           -
 -          For example, an ADJUSTED height may be non-publishable           -
 -          but a good GPS height might be found on the datasheet.           -
 -                                                                           -
 -          If a mark/control point is in a subsidence area, you can request -
 -          to see suspect heights in the SUPERSEDED SURVEY CONTROL section  -
 -          of its datasheet by checking the 'Include suspect heights in     -
 -          subsidence area' checkbox on the datasheet retrieval pages.      -
 -                                                                           -
 -----------------------------------------------------------------------------
  Pid    Name                           Lat        Lon        Elev      O o Hv
  ------ ----------------------------- ---------- ----------- --------- - - --
 >CE5891 CIRCLEVILLE 2 RM 3            39 36 06. /277 04 38                 DD
 >CE5891 CIRCLEVILLE 2 RM 3            39 36 06. /277 04 38                 NN
 >CE5888 CIRCLEVILLE AZ MK             39 35 50. /277 04 36                 DD
 >CE5888 CIRCLEVILLE AZ MK             39 35 50. /277 04 36                 NN
 >CE5889 CIRCLEVILLE RM 1              39 36 07. /277 04 40                 DD
 >CE5889 CIRCLEVILLE RM 1              39 36 07. /277 04 40                 NN
 >CE5890 CIRCLEVILLE RM 2              39 36 05. /277 04 38                 DD
 >CE5890 CIRCLEVILLE RM 2              39 36 05. /277 04 38                 NN
 >AC8351 CYO CL END RWY 01             39 30 35. /277 01 03                 DD
 >AC8351 CYO CL END RWY 01             39 30 35. /277 01 03                 NN
 >AC8352 CYO CL END RWY 19             39 31 18. /277 01 06                 DD
 >AC8352 CYO CL END RWY 19             39 31 18. /277 01 06                 NN
 >JY1177 H                             39 31 43. /277 03 51                 DZ
 >JY1177 H                             39 31 43. /277 03 51                 NN
 >CE6706 HEAD RM 1                     39 30 42. /277 02 13                 DD
 >CE6706 HEAD RM 1                     39 30 42. /277 02 13                 NN
 >CE6707 HEAD RM 2                     39 30 43. /277 01 54                 DD
 >CE6707 HEAD RM 2                     39 30 43. /277 01 54                 NN
 >CF2705 IMLER AZ MK                   39 31 34. /277 09 48                 DD
 >CF2705 IMLER AZ MK                   39 31 34. /277 09 48                 NN
 >CF2706 IMLER RM 1                    39 31 37. /277 10 25                 DD
 >CF2706 IMLER RM 1                    39 31 37. /277 10 25                 NN
 >CF2707 IMLER RM 2                    39 31 31. /277 10 22                 DD
 >CF2707 IMLER RM 2                    39 31 31. /277 10 22                 NN
 >CF2708 IMLER RM 3                    39 31 36. /277 10 22                 DD
 >CF2708 IMLER RM 3                    39 31 36. /277 10 22                 NN
 >CF2709 IMLER RM 4                    39 31 37. /277 10 22                 DD
 >CF2709 IMLER RM 4                    39 31 37. /277 10 22                 NN
 >JY1176 J                             39 34 37. /277 03 41                 DZ
 >JY1176 J                             39 34 37. /277 03 41                 NN
 >AD9757 LCK CL END RWY 5R             39 48 03. /277 03 29                 DD
 >AD9757 LCK CL END RWY 5R             39 48 03. /277 03 29                 NN
 >AD9756 LCK STOPWAY 5R                39 48 00. /277 03 26                 DD
 >AD9756 LCK STOPWAY 5R                39 48 00. /277 03 26                 NN
 >CE6890 MEINFELER RM 1                39 38 07. /277 01 02                 DD
 >CE6890 MEINFELER RM 1                39 38 07. /277 01 02                 NN
 >CE6891 MEINFELER RM 2                39 38 08. /277 00 47                 DD
 >CE6891 MEINFELER RM 2                39 38 08. /277 00 47                 NN
 >CE6892 MEINFELER RM 3                39 37 58. /277 00 51                 DD
 >CE6892 MEINFELER RM 3                39 37 58. /277 00 51                 NN
 >CE6893 MEINFELER RM 4                39 37 58. /277 00 50                 DD
 >CE6893 MEINFELER RM 4                39 37 58. /277 00 50                 NN
 >CE6347 OWERS AZ MK                   39 39 29. /276 49 43                 DD
 >CE6347 OWERS AZ MK                   39 39 29. /276 49 43                 NN
 >CE6348 OWERS RM 1                    39 39 38. /276 49 40                 DD
 >CE6348 OWERS RM 1                    39 39 38. /276 49 40                 NN
 >CE6349 OWERS RM 2                    39 39 38. /276 49 38                 DD
 >CE6349 OWERS RM 2                    39 39 38. /276 49 38                 NN
 >JY1586 PICKPORT RUNWAY 01            39 30 35. /277 01 03                 DD
 >JY1586 PICKPORT RUNWAY 01            39 30 35. /277 01 03                 NN
 >JY1587 PICKPORT RUNWAY 19            39 31 18. /277 01 06                 DD
 >JY1587 PICKPORT RUNWAY 19            39 31 18. /277 01 06                 NN
 >AI9984 SMITH RM 1                    39 47 32. /277 03 47                 DD
 >AI9984 SMITH RM 1                    39 47 32. /277 03 47                 NN
 >AI9985 SMITH RM 2                    39 47 33. /277 03 38                 DD
 >AI9985 SMITH RM 2                    39 47 33. /277 03 38                 NN
 >CE7440 TARBILL AZ MK                 39 32 00. /276 48 43                 DD
 >CE7440 TARBILL AZ MK                 39 32 00. /276 48 43                 NN
 >CE7441 TARBILL AZ MK 2               39 32 01. /276 48 43                 DD
 >CE7441 TARBILL AZ MK 2               39 32 01. /276 48 43                 NN
 >CE7442 TARBILL RM 1                  39 32 05. /276 49 08                 DD
 >CE7442 TARBILL RM 1                  39 32 05. /276 49 08                 NN
 >CE7443 TARBILL RM 2                  39 32 03. /276 49 08                 DD
 >CE7443 TARBILL RM 2                  39 32 03. /276 49 08                 NN
 >CE7444 TARBILL RM 3                  39 32 04. /276 49 08                 DD
 >CE7444 TARBILL RM 3                  39 32 04. /276 49 08                 NN
 >CE7445 TARBILL RM 4                  39 32 04. /276 49 06                 DD
 >CE7445 TARBILL RM 4                  39 32 04. /276 49 06                 NN
 >AU6701 TBM 100 L                     39 39 48. /277 02 33                 TT
 >AU6701 TBM 100 L                     39 39 48. /277 02 33                 NN
 >AU6702 TBM 101 L                     39 40 38. /277 02 37                 TT
 >AU6702 TBM 101 L                     39 40 38. /277 02 37                 NN
 >AU6703 TBM 102 L                     39 41 28. /277 02 40                 TT
 >AU6703 TBM 102 L                     39 41 28. /277 02 40                 NN
 >AU6704 TBM 103 L                     39 42 15. /277 02 43                 TT
 >AU6704 TBM 103 L                     39 42 15. /277 02 43                 NN
 >AU6700 TBM 104 L                     39 38 25. /277 02 49                 TT
 >AU6700 TBM 104 L                     39 38 25. /277 02 49                 NN
 >AU6699 TBM 105 L                     39 37 44. /277 03 05                 TT
 >AU6699 TBM 105 L                     39 37 44. /277 03 05                 NN
 >AO3094 TBM 16 G                      39 46 45. /277 02 31                 TT
 >AO3094 TBM 16 G                      39 46 45. /277 02 31                 NN
 >AO3093 TBM 17 G                      39 47 25. /277 02 34                 TT
 >AO3093 TBM 17 G                      39 47 25. /277 02 34                 NN
 >BA9634 TBM 18                        39 28 58. /277 14 52                 TT
 >BA9634 TBM 18                        39 28 58. /277 14 52                 NN
 >BA9635 TBM 19                        39 29 35. /277 14 07                 TT
 >BA9635 TBM 19                        39 29 35. /277 14 07                 NN
 >AO3095 TBM 19 G                      39 45 58. /277 02 27                 TT
 >AO3095 TBM 19 G                      39 45 58. /277 02 27                 NN
 >BA9636 TBM 20                        39 30 18. /277 13 01                 TT
 >BA9636 TBM 20                        39 30 18. /277 13 01                 NN
 >AO3096 TBM 20 G                      39 45 37. /277 02 25                 TT
 >AO3096 TBM 20 G                      39 45 37. /277 02 25                 NN
 >BA9637 TBM 21                        39 30 42. /277 12 06                 TT
 >BA9637 TBM 21                        39 30 42. /277 12 06                 NN
 >AO3092 TBM 21 G                      39 47 39. /277 02 56                 TT
 >AO3092 TBM 21 G                      39 47 39. /277 02 56                 NN
 >BA9638 TBM 22                        39 31 05. /277 11 15                 TT
 >BA9638 TBM 22                        39 31 05. /277 11 15                 NN
 >AO3097 TBM 22 G                      39 44 58. /277 02 22                 TT
 >AO3097 TBM 22 G                      39 44 58. /277 02 22                 NN
 >BA9639 TBM 23                        39 31 36. /277 10 15                 TT
 >BA9639 TBM 23                        39 31 36. /277 10 15                 NN
 >AO3098 TBM 23 G                      39 44 10. /277 02 19                 TT
 >AO3098 TBM 23 G                      39 44 10. /277 02 19                 NN
 >BA9640 TBM 24                        39 32 36. /277 08 46                 TT
 >BA9640 TBM 24                        39 32 36. /277 08 46                 NN
 >AO3099 TBM 24 G                      39 43 26. /277 02 29                 TT
 >AO3099 TBM 24 G                      39 43 26. /277 02 29                 NN
 >BA9641 TBM 25                        39 33 33. /277 07 28                 TT
 >BA9641 TBM 25                        39 33 33. /277 07 28                 NN
 >AO3100 TBM 25 G                      39 42 12. /277 02 43                 TT
 >AO3100 TBM 25 G                      39 42 12. /277 02 43                 NN
 >BA9642 TBM 26                        39 34 11. /277 06 27                 TT
 >BA9642 TBM 26                        39 34 11. /277 06 27                 NN
 >AO3101 TBM 26 G                      39 41 26. /277 02 40                 TT
 >AO3101 TBM 26 G                      39 41 26. /277 02 40                 NN
 >BA9643 TBM 27                        39 34 34. /277 05 57                 TT
 >BA9643 TBM 27                        39 34 34. /277 05 57                 NN
 >AO3102 TBM 27 G                      39 40 43. /277 02 37                 TT
 >AO3102 TBM 27 G                      39 40 43. /277 02 37                 NN
 >BA9644 TBM 28                        39 35 23. /277 04 03                 TT
 >BA9644 TBM 28                        39 35 23. /277 04 03                 NN
 >AO3103 TBM 28 G                      39 39 49. /277 02 33                 TT
 >AO3103 TBM 28 G                      39 39 49. /277 02 33                 NN
 >BA9645 TBM 29                        39 35 26. /277 02 28                 TT
 >BA9645 TBM 29                        39 35 26. /277 02 28                 NN
 >AO3104 TBM 29 G                      39 39 15. /277 02 34                 TT
 >AO3104 TBM 29 G                      39 39 15. /277 02 34                 NN
 >BA9646 TBM 30                        39 35 06. /277 03 23                 TT
 >BA9646 TBM 30                        39 35 06. /277 03 23                 NN
 >AO3105 TBM 30 G                      39 38 23. /277 02 50                 TT
 >AO3105 TBM 30 G                      39 38 23. /277 02 50                 NN
 >BA9647 TBM 31                        39 33 59. /277 03 38                 TT
 >BA9647 TBM 31                        39 33 59. /277 03 38                 NN
 >AO3106 TBM 31 G                      39 37 42. /277 03 06                 TT
 >AO3106 TBM 31 G                      39 37 42. /277 03 06                 NN
 >BA9648 TBM 32                        39 33 17. /277 03 34                 TT
 >BA9648 TBM 32                        39 33 17. /277 03 34                 NN
 >AO3107 TBM 32 G                      39 37 00. /277 03 15                 TT
 >AO3107 TBM 32 G                      39 37 00. /277 03 15                 NN
 >BA9649 TBM 33                        39 32 14. /277 03 41                 TT
 >BA9649 TBM 33                        39 32 14. /277 03 41                 NN
 >AO3108 TBM 33 G                      39 36 30. /277 03 09                 TT
 >AO3108 TBM 33 G                      39 36 30. /277 03 09                 NN
 >AO3109 TBM 34 G                      39 35 34. /277 03 20                 TT
 >AO3109 TBM 34 G                      39 35 34. /277 03 20                 NN
 >AO3110 TBM 35 G                      39 35 09. /277 03 39                 TT
 >AO3110 TBM 35 G                      39 35 09. /277 03 39                 NN
 >AO3111 TBM 36 G                      39 34 46. /277 03 40                 TT
 >AO3111 TBM 36 G                      39 34 46. /277 03 40                 NN
 >AO3112 TBM 37 G                      39 34 07. /277 03 37                 TT
 >AO3112 TBM 37 G                      39 34 07. /277 03 37                 NN
 >AO3113 TBM 38 G                      39 33 28. /277 03 33                 TT
 >AO3113 TBM 38 G                      39 33 28. /277 03 33                 NN
 >AO3114 TBM 39 G                      39 33 09. /277 03 32                 TT
 >AO3114 TBM 39 G                      39 33 09. /277 03 32                 NN
 >AO3115 TBM 40 G                      39 32 30. /277 03 38                 TT
 >AO3115 TBM 40 G                      39 32 30. /277 03 38                 NN
 >AO3116 TBM 41 G                      39 31 57. /277 03 48                 TT
 >AO3116 TBM 41 G                      39 31 57. /277 03 48                 NN
 >AO3117 TBM 42 G                      39 31 22. /277 03 50                 TT
 >AO3117 TBM 42 G                      39 31 22. /277 03 50                 NN
 >AO3118 TBM 43 G                      39 30 25. /277 04 05                 TT
 >AO3118 TBM 43 G                      39 30 25. /277 04 05                 NN
 >AO3119 TBM 44 G                      39 29 40. /277 04 32                 TT
 >AO3119 TBM 44 G                      39 29 40. /277 04 32                 NN
 >AO3120 TBM 45 G                      39 29 08. /277 04 47                 TT
 >AO3120 TBM 45 G                      39 29 08. /277 04 47                 NN
 >AO3121 TBM 46 G                      39 28 45. /277 04 54                 TT
 >AO3121 TBM 46 G                      39 28 45. /277 04 54                 NN
 >AU6687 TBM 53 L                      39 28 54. /277 04 51                 TT
 >AU6687 TBM 53 L                      39 28 54. /277 04 51                 NN
 >BE6124 TBM 54                        39 28 35. /277 15 20                 TT
 >BE6124 TBM 54                        39 28 35. /277 15 20                 NN
 >BE6125 TBM 55                        39 30 31. /277 12 31                 TT
 >BE6125 TBM 55                        39 30 31. /277 12 31                 NN
 >AU6691 TBM 55 L                      39 32 53. /277 03 31                 TT
 >AU6691 TBM 55 L                      39 32 53. /277 03 31                 NN
 >BE6126 TBM 56                        39 30 45. /277 11 59                 TT
 >BE6126 TBM 56                        39 30 45. /277 11 59                 NN
 >AU6690 TBM 56 L                      39 31 11. /277 03 52                 TT
 >AU6690 TBM 56 L                      39 31 11. /277 03 52                 NN
 >BE6127 TBM 57                        39 31 19. /277 10 49                 TT
 >BE6127 TBM 57                        39 31 19. /277 10 49                 NN
 >AU6689 TBM 57 L                      39 30 22. /277 04 07                 TT
 >AU6689 TBM 57 L                      39 30 22. /277 04 07                 NN
 >BE6128 TBM 58                        39 31 40. /277 10 08                 TT
 >BE6128 TBM 58                        39 31 40. /277 10 08                 NN
 >AU6688 TBM 58 L                      39 29 38. /277 04 33                 TT
 >AU6688 TBM 58 L                      39 29 38. /277 04 33                 NN
 >BE6129 TBM 59                        39 32 39. /277 08 42                 TT
 >BE6129 TBM 59                        39 32 39. /277 08 42                 NN
 >AU6692 TBM 59 L                      39 33 22. /277 03 33                 TT
 >AU6692 TBM 59 L                      39 33 22. /277 03 33                 NN
 >BE6130 TBM 60                        39 33 46. /277 07 01                 TT
 >BE6130 TBM 60                        39 33 46. /277 07 01                 NN
 >AU6694 TBM 60 L                      39 34 55. /277 03 40                 TT
 >AU6694 TBM 60 L                      39 34 55. /277 03 40                 NN
 >BE6131 TBM 61                        39 34 32. /277 05 59                 TT
 >BE6131 TBM 61                        39 34 32. /277 05 59                 NN
 >AU6693 TBM 61 L                      39 34 04. /277 03 37                 TT
 >AU6693 TBM 61 L                      39 34 04. /277 03 37                 NN
 >BE6132 TBM 62                        39 35 22. /277 04 07                 TT
 >BE6132 TBM 62                        39 35 22. /277 04 07                 NN
 >AU6695 TBM 62 L                      39 36 07. /277 02 29                 TT
 >AU6695 TBM 62 L                      39 36 07. /277 02 29                 NN
 >BE6133 TBM 63                        39 34 54. /277 03 30                 TT
 >BE6133 TBM 63                        39 34 54. /277 03 30                 NN
 >AU6696 TBM 63 L                      39 35 57. /277 01 41                 TT
 >AU6696 TBM 63 L                      39 35 57. /277 01 41                 NN
 >BE6135 TBM 64                        39 35 20. /277 02 10                 TT
 >BE6135 TBM 64                        39 35 20. /277 02 10                 NN
 >BE6136 TBM 65                        39 34 59. /277 00 10                 TT
 >BE6136 TBM 65                        39 34 59. /277 00 10                 NN
 >BE6134 TBM 65 A                      39 33 42. /277 03 36                 TT
 >BE6134 TBM 65 A                      39 33 42. /277 03 36                 NN
 >BE6137 TBM 66                        39 34 47. /276 58 23                 TT
 >BE6137 TBM 66                        39 34 47. /276 58 23                 NN
 >JY0858 TBM 67                        39 34 41. /276 57 35                 TT
 >JY0858 TBM 67                        39 34 41. /276 57 35                 NN
 >BE6138 TBM 67                        39 34 41. /276 57 34                 TT
 >BE6138 TBM 67                        39 34 41. /276 57 34                 NN
 >BE6139 TBM 68                        39 34 34. /276 56 35                 TT
 >BE6139 TBM 68                        39 34 34. /276 56 35                 NN
 >BE6140 TBM 69                        39 34 28. /276 55 32                 TT
 >BE6140 TBM 69                        39 34 28. /276 55 32                 NN
 >BE6141 TBM 70                        39 34 19. /276 54 19                 TT
 >BE6141 TBM 70                        39 34 19. /276 54 19                 NN
 >BE6142 TBM 71                        39 34 07. /276 52 30                 TT
 >BE6142 TBM 71                        39 34 07. /276 52 30                 NN
 >BE6143 TBM 72                        39 34 01. /276 51 35                 TT
 >BE6143 TBM 72                        39 34 01. /276 51 35                 NN
 >BE6144 TBM 73                        39 33 54. /276 50 30                 TT
 >BE6144 TBM 73                        39 33 54. /276 50 30                 NN
 >BE6145 TBM 74                        39 33 48. /276 49 42                 TT
 >BE6145 TBM 74                        39 33 48. /276 49 42                 NN
 >BE6146 TBM 75                        39 33 34. /276 47 25                 TT
 >BE6146 TBM 75                        39 33 34. /276 47 25                 NN
 >BE6147 TBM 76                        39 33 23. /276 45 43                 TT
 >BE6147 TBM 76                        39 33 23. /276 45 43                 NN
 >BE6148 TBM 77                        39 33 15. /276 44 25                 TT
 >BE6148 TBM 77                        39 33 15. /276 44 25                 NN
 >AU6710 TBM 89 L                      39 47 39. /277 02 34                 TT
 >AU6710 TBM 89 L                      39 47 39. /277 02 34                 NN
 >AU6708 TBM 91 L                      39 45 51. /277 02 27                 TT
 >AU6708 TBM 91 L                      39 45 51. /277 02 27                 NN
 >AU6709 TBM 92 L                      39 46 44. /277 02 30                 TT
 >AU6709 TBM 92 L                      39 46 44. /277 02 30                 NN
 >AU6707 TBM 93 L                      39 44 57. /277 02 22                 TT
 >AU6707 TBM 93 L                      39 44 57. /277 02 22                 NN
 >AU6705 TBM 98 L                      39 43 31. /277 02 28                 TT
 >AU6705 TBM 98 L                      39 43 31. /277 02 28                 NN
 >AU6706 TBM 99 L                      39 44 19. /277 02 19                 TT
 >AU6706 TBM 99 L                      39 44 19. /277 02 19                 NN
 >AU6697 TBM HIGH POINT                39 35 44. /277 01 01                 TT
 >AU6697 TBM HIGH POINT                39 35 44. /277 01 01                 NN
 >AU6698 TBM HIGH POINT                39 37 17. /277 03 28                 TT
 >AU6698 TBM HIGH POINT                39 37 17. /277 03 28                 NN

 *** retrieval complete.
 Elapsed Time = 00:07:34
ALL OKAY - No errrors were encountered.
